66.5 F
The Villages
Thursday, April 18, 2024

Division Four Action: SIXERS/CELTICS WIN; STAY TIED FOR LEAGUE LEAD

-stats by Jann and Don Corturier

-posted/photos by Sal Riggio

SIXERS SILENCE THUNDER 17-14

Sixers got back to winning ways after Monday’s lose.

Edson Phelps- four hits, homer and four rbi’s

Doug Hinkel- winning pitcher

Sixers Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Lender, Wayne 5 3 2 0 0 0 0 1 0 0 0 0
Purvis, Norm 5 3 4 0 0 0 0 0 0 0 0 1
Phelps, Edson 4 3 4 0 0 1 0 0 1 0 0 4
Henry, Bob 4 3 4 1 1 0 0 0 0 0 0 2
Abbruzzese, John 3 1 3 0 1 0 0 0 0 1 0 5
Farrow, Bob 4 0 3 0 0 0 0 0 0 0 0 1
Fellenbaum, Harvey 4 0 2 0 0 0 0 0 0 0 1 0
Crocker, Paul 4 1 3 0 0 0 0 0 0 0 0 0
Hinkel, Doug ** 4 1 3 0 0 0 0 0 0 0 0 0
Esposito, Dan 4 2 2 0 1 0 0 1 0 0 0 2
ZZZSUBS, SIXERS 4 0 2 0 0 0 0 1 0 0 0 1
TOTALS 45 17 32 1 3 1 0 3 1 1 1 16

 

CELTICS JAM JAZZ 10-3

Celts win streak at six.

Jim Donaldson/jerry Cavanaugh- three hits/three rbi’s

Bob Russell- winning pitcher

Celtics Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Lender, Wayne 5 3 2 0 0 0 0 1 0 0 0 0
Purvis, Norm 5 3 4 0 0 0 0 0 0 0 0 1
Phelps, Edson 4 3 4 0 0 1 0 0 1 0 0 4
Henry, Bob 4 3 4 1 1 0 0 0 0 0 0 2
Abbruzzese, John 3 1 3 0 1 0 0 0 0 1 0 5
Farrow, Bob 4 0 3 0 0 0 0 0 0 0 0 1
Fellenbaum, Harvey 4 0 2 0 0 0 0 0 0 0 1 0
Crocker, Paul 4 1 3 0 0 0 0 0 0 0 0 0
Hinkel, Doug ** 4 1 3 0 0 0 0 0 0 0 0 0
Esposito, Dan 4 2 2 0 1 0 0 1 0 0 0 2
ZZZSUBS, SIXERS 4 0 2 0 0 0 0 1 0 0 0 1
TOTALS 45 17 32 1 3 1 0 3 1 1 1 16

 

PACERS WIN THIRD STRAIGHT

PACERS-16      KNICKS-9

Tom Lee- winning pitcher

DSCN5930 (1024x576)

Pacers after big win:

Front row going left to right: James Wadsworth,Tom Kankainen,Paul Handzel,Jim Ballou,Bob Del Vecchio,Roger Mott

Back row going left to right: Dennis Winchester,John Neves,John Smeby,Lamar Young (manager),Tom Lee,Bruce Naylor

Pacers Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Handzel, Paul 3 1 2 0 0 0 0 0 0 1 0 2
Kankainen, Tom 2 1 2 0 0 0 0 0 2 0 0 2
Del Vecchio, Bob ** 3 1 2 0 0 0 0 1 1 0 0 1
Naylor, Bruce 4 1 3 0 0 0 0 0 0 0 0 2
Lee, Tom ** 4 2 2 0 0 0 0 1 0 0 1 0
Winchester, Dennis 4 0 1 0 0 0 0 1 0 0 0 0
Ballou, Jim 4 2 2 0 1 0 0 1 0 0 0 2
Wadsworth, James 3 2 2 0 0 0 0 0 1 0 0 1
Neves, John 2 2 2 0 0 0 0 0 1 0 0 2
ZZZSUBS, PACERS 4 4 3 1 0 0 0 1 2 0 0 4
TOTALS 33 16 21 1 1 0 0 5 7 1 1 16

 

BOBCATS END THREE GAME SKID

BOBCATS-17      HAWKS-9

Mike McFadd- winning pitcher
Bobcats Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Loesel, Art 5 3 3 0 0 0 0 0 0 0 0 1
Welker, Bill 5 5 5 0 0 1 0 0 0 0 0 2
Inclan, Gary 5 0 3 0 1 0 0 0 0 0 0 3
Hageman, Jeff 5 1 5 0 0 0 0 0 0 0 0 2
McFarlane, Bud 4 1 2 0 0 0 0 1 1 0 0 1
McFadd, Mike ** 5 1 1 0 0 0 0 1 0 0 1 0
Kelly, William 4 1 3 0 0 0 0 0 0 0 0 2
Liard, James 4 2 2 0 0 1 0 0 0 0 0 3
Pinsonneault, Bob 4 1 3 0 0 0 0 0 0 0 0 0
ZZZSUBS, BOBCATS 8 2 3 0 1 0 0 2 0 0 0 3
TOTALS 49 17 30 0 2 2 0 4 1 0 1 17

DSCN0142 (800x485)

DSCN0157 (800x338)

Other D4 Scores:

BULLS-14      BLAZERS-12

HEAT-16      GRIZZLIES-4

MAGIC-24      CAVALIERS-6

MAVERICKS-18      LAKERS-9

RAPTORS-14      SUNS-8

ROCKETS-26      BUCKS-13

SPURS-20      PISTONS-19

TIMBERWOLVES-9      KINGS-7

DSCN0198 (640x480)

DSCN0194 (640x341)

Standings:

Team Won Lost Streak Pct RF RA GB
SIXERS 13 2 Won 1 .867 236 126 ___
CELTICS 13 2 Won 6 .867 218 129 ___
ROCKETS 11 4 Won 1 .733 244 218 2.0
HEAT 10 5 Won 1 .667 146 139 3.0
BOBCATS 9 6 Won 1 .600 195 170 4.0
BLAZERS 9 6 Lost 1 .600 201 151 4.0
PISTONS 9 6 Lost 1 .600 215 196 4.0
JAZZ 9 6 Lost 1 .600 222 178 4.0
THUNDER 9 6 Lost 1 .600 188 176 4.0
TIMBERWOLVES 8 7 Won 1 .533 167 157 5.0
MAGIC 8 7 Won 2 .533 174 167 5.0
BULLS 7 7 Won 2 .500 163 195 5.5
GRIZZLIES 7 8 Lost 1 .467 172 176 6.0
CAVALIERS 7 8 Lost 2 .467 171 191 6.0
LAKERS 7 8 Lost 4 .467 209 233 6.0
KNICKS 7 8 Lost 2 .467 172 187 6.0
HAWKS 6 9 Lost 1 .400 156 193 7.0
BUCKS 6 9 Lost 1 .400 163 199 7.0
RAPTORS 5 9 Won 1 .357 137 176 7.5
PACERS 5 10 Won 3 .333 175 181 8.0
KINGS 5 10 Lost 2 .333 132 166 8.0
SPURS 4 11 Won 2 .267 157 192 9.0
MAVERICKS 3 12 Won 1 .200 139 186 10.0
SUNS 2 13 Lost 6 .133 132 201 11.0

DSCN0161 (640x456)

DSCN0230 (640x392)

Batting Leaders:

Player Team G AB R H 2B 3B HR BB RBI BA
Ratajczak, Mike ROCKETS 14 50 28 42 4 4 4 9 43 .840
Lefebvre, Steve JAZZ 12 41 32 32 8 1 7 5 31 .780
Johnson, Bruce PISTONS 10 37 23 28 3 4 2 2 24 .757
Farrow, Bob SIXERS 15 55 21 41 0 3 0 2 22 .745
Henry, Bob SIXERS 13 47 28 35 5 4 5 4 32 .745
Deibler, Al ROCKETS 15 62 40 46 3 8 0 3 29 .742
Tambellini, Bob SPURS 9 34 14 25 1 0 0 2 4 .735
Auclair, Greg KNICKS 15 60 18 44 2 3 0 1 28 .733
Stanek, Jim BLAZERS 15 60 25 44 7 1 0 1 20 .733
Irlam, Ross THUNDER 14 56 19 41 6 8 0 2 30 .732
Wright, Danny KINGS 15 55 23 40 0 2 2 0 15 .727
Modrcin, Nick PISTONS 14 54 24 39 14 3 1 2 26 .722
Salvatore, Daniel HAWKS 15 57 25 41 10 2 2 1 25 .719
Tucker, Tom TIMBERWOLVES 14 53 21 38 3 1 1 1 22 .717
Humphries, Ed ** ROCKETS 15 60 38 43 4 7 0 1 28 .717
Meyer, Ed ** BLAZERS 15 63 17 45 1 0 0 2 12 .714
Phelps, Edson SIXERS 15 56 26 40 5 2 4 4 38 .714
Cavanaugh, Jerry CELTICS 15 62 29 44 3 2 4 0 24 .710
Spalla, Frank CELTICS 12 41 17 29 5 4 5 4 25 .707
Stastyshyn, John BLAZERS 15 58 18 41 2 4 1 1 26 .707
Bakke, Dan** PISTONS 15 57 19 40 5 2 2 2 29 .702
Finch, Gaylon RAPTORS 14 50 18 35 1 1 4 0 27 .700

DSCN0139 (640x480)

DSCN0156 (640x550)

Pitching Stats:

Player Team G W L BB IW SO IP ABB
Augustine, Jack ** CAVALIERS 15 7 8 21 3 2 110.0 1.3
Franzwa, Rich ** KNICKS 15 7 8 22 5 5 108.0 1.4
Bakke, Dan** PISTONS 15 9 6 8 2 5 107.0 0.5
Germann, Mark ** GRIZZLIES 15 7 8 12 2 7 107.0 0.8
Blodgett, John ** BUCKS 15 6 9 7 4 4 106.0 0.5
Witte, John ** SPURS 15 4 11 19 4 6 105.0 1.3
Cooper, Gary ** KINGS 15 5 10 10 1 6 105.0 0.7
Meyer, Ed ** BLAZERS 15 9 6 21 1 8 104.0 1.4
Bigelow, Dave ** TIMBERWOLVES 15 8 7 3 4 9 104.0 0.2
Humphries, Ed ** ROCKETS 15 10 4 10 3 5 101.0 0.7
Russell, Bob ** CELTICS 15 13 2 15 2 7 101.0 1.0
Hinkel, Doug ** SIXERS 15 13 2 3 6 6 98.0 0.2
McConville, Gene ** JAZZ 14 9 5 6 8 4 98.0 0.4
WILSON, DENNIS ** HAWKS 14 6 8 15 0 6 96.0 1.1
Lee, Tom ** PACERS 14 5 9 8 2 5 96.0 0.6
Niedzwiecki, Jerry ** HEAT 14 9 5 9 4 6 94.0 0.7
Galish, Art ** RAPTORS 14 5 9 3 4 5 93.0 0.2
SHERRING, VICTOR ** MAVERICKS 13 1 11 8 0 5 84.0 0.7
Jarrow, Bob** LAKERS 12 5 7 14 3 7 87.0 1.1
Salisbury, Dennis BULLS 12 5 7 34 0 4 82.0 2.9
Snell, David ** THUNDER 11 7 4 15 0 7 75.0 1.4
Soloman, Andrew SUNS 10 1 9 6 2 1 70.0 0.6
Couch, Howard MAGIC 7 5 2 9 0 1 49.0 1.3
ZZZSUBS, MAGIC MAGIC 7 2 5 8 1 5 49.0 1.1
ZZZSUBS, BOBCATS BOBCATS 7 5 1 4 0 2 43.0 0.7
McFadd, Mike ** BOBCATS 6 3 3 7 2 4 42.0 1.2
Hebert, Lee ** SUNS 4 1 3 6 1 4 29.0 1.4
ZZZSUBS, THUNDER THUNDER 3 2 1 1 0 0 21.0 0.3
ZZZSUBS, LAKERS LAKERS 3 2 1 1 0 0 21.0 0.3
Schmelzer, Tom ** BOBCATS 3 1 1 11 0 0 8.0 9.6
ZZZSUBS, BULLS BULLS 2 2 0 1 0 1 14.0 0.5
Joseph, Tom MAVERICKS 2 1 1 11 0 1 10.0 7.7
Sullivan, Terry THUNDER 1 0 1 3 1 0 9.0 2.3
PROVANCE, PAUL MAGIC 1 1 0 4 0 0 8.0 3.5
ZZZSUBS, JAZZ JAZZ 1 0 1 2 1 1 7.0 2.0
Liard, James BOBCATS 1 0 1 10 0 0 7.0 10.0
ZZZSUBS, HEAT HEAT 1 1 0 0 0 0 7.0 0.0
ZZZSUBS, SUNS SUNS 1 0 1 0 0 0 7.0 0.0
ZZZSUBS, PACERS PACERS 1 0 1 16 0 0 7.0 16.0
ZZZSUBS, MAVERICKS MAVERICKS 1 1 0 0 0 0 7.0 0.0
Sanford, Rick ** HAWKS 1 0 1 8 0 0 6.0 9.3
ZZZSUBS, ROCKETS ROCKETS 1 1 0 2 0 0 5.0 2.8
TOTALS 358 179 179 373 66 139 2,487.0 1.0

DSCN0135 (640x480)

DSCN0137 (640x409)

DSCN0151 (640x480)

DeSantis’ extreme agenda pushing medical providers out of Florida

A Village of Santo Domingo resident, in a Letter to the Editor, warns that Gov. Ron DeSantis’ extreme agenda is pushing medical providers out of Florida.

Traffic congestion makes it a long haul to Villages High School at Middleton

A parent of a student at The Villages High School at Middleton says it’s a long haul through heavy traffic to get back and forth to the new campus.

George Washington tried to warn us

A reader from Stonecrest, in a Letter to the Editor, reminds us of words of warning from George Washington.

Bring back the pool attendants so IDs can be checked

In a Letter to the Editor, a Villager remembers that when she moved here there were attendants checking IDs at the pools. She contends it’s time to bring back the pool attendants.

Someone is going to get killed at Morse Gate

A Village of Mira Mesa resident is afraid someone is going to get killed if a problem is not addressed.