54.8 F
The Villages
Tuesday, April 23, 2024

Division Three Action: DOLPHINS REMAIN IN FIRST PLACE

-posted by Sal Riggio

Manager Vernon Brooks’ Dolphins (9-2) stayed a half game ahead of the Patriots (9-3) as both team won on Monday, October 20th.  The Chargers, Bears and Ravens (8-4) stand at a game and a half out.

Standings:

Team Won Lost Tie Streak Pct RF RA GB
DOLPHINS 9 2 0 Won 1 .818 144 84 ___
PATRIOTS 9 3 0 Won 2 .750 135 92 0.5
RAVENS 8 4 0 Lost 1 .667 131 94 1.5
BEARS 8 4 0 Won 1 .667 129 128 1.5
CHARGERS 8 4 0 Lost 1 .667 125 96 1.5
RAIDERS 7 5 0 Won 1 .583 110 111 2.5
GIANTS 6 5 0 Won 3 .545 103 94 3.0
PACKERS 6 5 0 Lost 2 .545 113 107 3.0
EAGLES 6 5 0 Won 1 .545 75 72 3.0
JAGUARS 6 5 0 Lost 1 .545 105 123 3.0
COWBOYS 6 5 0 Won 3 .545 105 98 3.0
STEELERS 6 6 0 Won 1 .500 119 128 3.5
FALCONS 6 6 0 Lost 1 .500 149 119 3.5
ZSUBS 0 0 12 .500 0 0 3.5
BENGALS 5 6 0 Won 2 .455 93 105 4.0
LIONS 5 7 0 Lost 3 .417 89 105 4.5
SEAHAWKS 5 7 0 Won 1 .417 106 115 4.5
TEXANS 4 7 0 Won 1 .364 74 97 5.0
CARDINALS 4 7 0 Lost 1 .364 91 118 5.0
BROWNS 3 8 0 Lost 3 .273 96 118 6.0
BILLS 2 9 0 Lost 1 .182 86 95 7.0
TITANS 1 10 0 Lost 1 .091 62 141 8.0

Battling Leaders:

Player Team G AB R H 1B 2B 3B HR RBI SF BB BA
BILL REED ZSUBS 1 3 1 3 2 0 1 0 4 0 0 1.000
BOB SCHAIBLE ZSUBS 1 3 2 3 3 0 0 0 2 0 0 1.000
WOODY WOOD ZSUBS 1 3 1 3 3 0 0 0 1 0 0 1.000
KIRBY CAMPANELLA ZSUBS 1 2 0 2 2 0 0 0 0 0 0 1.000
GARY COLEMAN ZSUBS 1 2 0 2 2 0 0 0 0 0 0 1.000
SUBS Z CARDINALS 3 9 4 7 6 0 1 0 6 0 0 .778
SUBS Z RAIDERS 1 4 1 3 2 1 0 0 3 0 0 .750
RICHARD PITTS ZSUBS 1 4 2 3 3 0 0 0 2 0 0 .750
B.B. HANDLEY ZSUBS 1 4 1 3 2 1 0 0 3 0 0 .750
DAVE WILLIAMS BENGALS 11 36 12 26 18 7 1 0 13 0 1 .722
RICH OLIVA ZSUBS 3 7 4 5 5 0 0 0 3 0 2 .714
RALPH FURBUSH ZSUBS 2 7 4 5 5 0 0 0 3 0 0 .714
TOM BORTLE CHARGERS 7 24 9 17 15 2 0 0 17 2 1 .708
WAYNE GRUNEWALD BILLS 10 34 10 24 21 1 2 0 12 1 2 .706
JACK FREIMUTH BROWNS 3 10 6 7 3 3 1 0 3 0 1 .700
ED KRISHA EAGLES 11 33 12 23 19 4 0 0 5 0 2 .697
SUBS Z BEARS 5 16 7 11 11 0 0 0 5 0 2 .688
JOE CRITELLI LIONS 12 34 14 23 12 7 3 1 15 0 8 .676
DAVE COOK PATRIOTS 9 34 11 23 18 2 2 1 18 0 0 .676
RICH ADAMS CHARGERS 12 42 23 28 22 5 1 0 17 1 4 .667
AL SCHIRMER BEARS 12 45 14 30 30 0 0 0 13 0 1 .667
ED MORIARITY GIANTS 11 39 14 26 20 5 1 0 6 0 4 .667
LANNY ROBERSON CHARGERS 11 42 11 28 25 2 1 0 13 0 1 .667
MARK RICH TITANS 11 33 7 22 20 2 0 0 7 1 0 .667
DENNIS BAUCH DOLPHINS 8 30 12 20 13 6 1 0 13 1 0 .667
JIM KIRKLAND ZSUBS 3 9 3 6 6 0 0 0 5 1 0 .667
WALLY MGR DIAS ZSUBS 3 9 2 6 6 0 0 0 2 0 0 .667
ZSUBS Z BENGALS 2 6 3 4 3 1 0 0 1 0 0 .667
SUBS Z TITANS 2 6 1 4 4 0 0 0 1 0 0 .667
DAVE RICHERT ZSUBS 2 6 1 4 4 0 0 0 2 0 0 .667
CHARLIE MANNING ZSUBS 1 3 1 2 2 0 0 0 1 0 0 .667
BEN KILROY ZSUBS 1 3 1 2 2 0 0 0 0 0 0 .667
DOUG PIHL ZSUBS 1 3 0 2 2 0 0 0 1 0 0 .667
MICK BYERS ZSUBS 1 3 1 2 2 0 0 0 2 0 0 .667
TOM STRYCHALSKY ZSUBS 1 3 1 2 2 0 0 0 1 0 0 .667
TERRY BAUGHMAN ZSUBS 1 3 1 2 2 0 0 0 0 0 0 .667
HERB CHAMBERS ZSUBS 1 3 0 2 2 0 0 0 2 0 0 .667
GARY KOMOROSKI ZSUBS 1 3 1 2 2 0 0 0 0 0 0 .667
BOB WIEGAND ZSUBS 1 3 1 2 2 0 0 0 0 0 0 .667
AL HAZZARD ZSUBS 1 3 1 2 2 0 0 0 1 0 0 .667
GREG VERAA ZSUBS 1 3 1 2 2 0 0 0 1 0 0 .667
JOHN HOOVER ZSUBS 1 3 1 2 2 0 0 0 0 0 0 .667
BRUCE HARLAN ZSUBS 1 3 1 2 2 0 0 0 1 0 0 .667
BILL LANDIS ZSUBS 1 3 0 2 2 0 0 0 0 0 0 .667
HERB CHAMBERS BROWNS 1 3 0 2 2 0 0 0 0 0 0 .667
FRED BRUCE ZSUBS 1 3 1 2 2 0 0 0 0 0 0 .667
JACK BLICKLEY PATRIOTS 11 41 14 27 20 4 3 0 16 0 1 .659
BILL LANDIS DOLPHINS 11 40 19 26 19 5 2 0 18 0 4 .650

Pitching Stats:

Player Team G H BB W L
DAVE STORVIS LIONS 11 128 54 5 6
SUBS Z LIONS 1 23 1 0 1
DAVE NEMOW GIANTS 10 161 12 6 4
RAY FLEISCHER GIANTS 1 20 2 0 1
CARLOS MGR LOPEZ TEXANS 11 179 11 4 7
BRUCE HARLAN RAVENS 12 204 24 8 4
BILL LANDIS DOLPHINS 11 163 12 9 2
DEAN HEBERLIG PACKERS 11 186 12 6 5
DANIEL CERRONE STEELERS 10 186 13 5 5
SUBS Z STEELERS 2 35 2 1 1
BOB IVISON BROWNS 11 214 10 3 8
TED GREENE CARDINALS 11 207 4 4 7
BOB DeFELICE BENGALS 9 166 11 4 5
MATT MGR SPANIER BENGALS 3 28 3 1 1
BOB NUTONI BEARS 11 212 11 7 4
JIM ANSLEY EAGLES 10 135 12 6 4
ED KRISHA EAGLES 1 20 1 0 1
DALE MOSES CHARGERS 8 138 9 5 3
SUBS Z CHARGERS 3 57 3 2 1
JOHN RAINES FALCONS 11 164 53 5 6
SUBS Z FALCONS 2 14 0 1 0
LINDSAY LOWE PATRIOTS 12 183 16 9 3
SUBS Z JAGUARS 1 13 2 1 0
JEFF DILLMAN JAGUARS 9 169 10 4 5
DANIEL GILBERT JAGUARS 1 19 0 1 0
BOB HEALEY SEAHAWKS 6 96 11 2 4
SUBS Z SEAHAWKS 4 83 5 2 2
GREGG GILBERT SEAHAWKS 2 41 3 1 1
SUBS Z COWBOYS 2 32 0 2 0
ART THURLOW COWBOYS 9 135 18 4 5
RON PASK RAIDERS 10 157 14 5 5
PAUL LIBERATORE RAIDERS 1 13 0 1 0
MIKE GUADAGNOLO TITANS 11 225 7 1 10
RICK MGR MONTROY BILLS 10 157 5 1 9
PAUL ISENBERG BILLS 1 19 2 1 0
ED KRISHA ZSUBS 4 74 1 4 0
WALLY MGR DIAS ZSUBS 2 35 2 1 1
DANIEL CERRONE ZSUBS 2 36 2 1 1
BILL LANDIS ZSUBS 1 36 2 0 1
DALE MOSES ZSUBS 1 13 1 0 1
TOTALS 246 4,176 361 123 124

There are truly wonderful people in The Villages

In a Letter to the Editor, a Village of DeLuna resident expresses thanks for a kind couple who did him a huge favor. He does not know them, but he is very grateful.

Thank You Marsha Shearer

A Village of Piedmont resident expresses his thanks to Marsha Shearer for information in her recent Opinion piece. But we sense a little sarcasm.

People have a right to feel safe in their homes

A Fruitland Park woman who regularly travels on Cherry Lake Road expresses support for a Village of Caroline couple fighting to keep stockade-style fence to protect their property. Read her Letter to the Editor

No vending machines at recreation center

A Hacienda of Mission Hills resident is questing the lack of vending machines at a recreation center.

El Niño and golf maintenance in The Villages

A Village of Bonnybrook resident has heard news about golf maintenance crews being shifted around and wonders if it will mimic the El Niño effect. Read his Letter to the Editor.