65.6 F
The Villages
Friday, March 29, 2024

Neighborhood 4/5 Action

-Richard Couture reporting/photos

SCORES:

Village Stickball   7        Fernandina             1

Amelia                4         Liberty Park            2
Belle  Aire           9         Patriots                  2
Pennecamp         12      Caroline                 2
Buttonwood         5        Hemingway South  5
Renegades          3        Winifred                 1
Hemingway Blue  12     Orange Blossom    0
Buttonwoods 1st Baseman John Wolf (640x307)
Hemingway South Tom Lettieri goes to first base after being walked (624x640)
STANDINGS:
Team Won Lost Ties Pct Streak RF RA Diff GB
Tall Trees 5 0 0 1.000 Won 5 58 16 42 ___
Belle Aire 5 1 0 .833 Won 1 53 24 29 0.5
Pennecamp 4 1 1 .750 Won 2 53 30 23 1.0
Alhambra 3 2 0 .600 Won 3 50 30 20 2.0
Springdale 3 2 0 .600 Won 2 26 21 5 2.0
Glenbrook 2 2 1 .500 Lost 2 48 38 10 2.5
Caroline 2 4 0 .333 Lost 1 26 60 -34 3.5
Virginia Trace 1 4 0 .200 Lost 3 22 36 -14 4.0
Liberty Park Patriots/ T. Grove 1 5 0 .167 Lost 4 30 71 -41 4.5
Duval Hornets 0 5 0 .000 Lost 5 7 47 -40 5.0
Team Won Lost Ties Pct Streak RF RA Diff GB
St. Charles 4 0 1 .900 Won 5 33 24 9 ___
Lake Sumter 4 1 0 .800 Lost 1 32 22 10 0.5
Duval Dragons 4 1 0 .800 Won 3 46 30 16 0.5
Poinciana 3 1 1 .700 Won 1 42 29 13 1.0
Villages Stickball 3 3 0 .500 Won 1 31 28 3 2.0
Liberty Park Blue/Hem. White 3 3 0 .500 Lost 1 21 26 -5 2.0
Miona Shores 2 3 0 .400 Won 2 24 31 -7 2.5
Amelia 2 4 0 .333 Won 1 41 52 -11 3.0
Charlotte 1 4 0 .200 Lost 3 22 32 -10 3.5
Fernandina 0 6 0 .000 Lost 6 26 44 -18 5.0
Team Won Lost Ties Pct Streak RF RA Diff GB
Hemingway Blue 5 1 0 .833 Won 3 54 23 31 ___
Hemingway South 4 1 1 .750 Tied 1 36 28 8 0.5
Belvedere 3 2 0 .600 Won 1 41 49 -8 1.5
Orange Blossom 3 2 1 .583 Lost 1 43 23 20 1.5
Buttonwood Blues 1 2 3 .417 Tied 2 43 49 -6 2.5
St. James White 2 3 0 .400 Lost 1 27 32 -5 2.5
Winifred 2 3 0 .400 Lost 3 25 23 2 2.5
Villages Neighborhood Renegades 2 4 0 .333 Won 2 28 38 -10 3.0
Lynnhaven 1 3 1 .300 Lost 2 20 32 -12 3.0
Sanibel 1 3 0 .250 Lost 2 11 31 -20 3.0

Karen’s explanation raises more questions

A reader from Summerfield has a followup to Karen Hoerauf’s latest explanation about her intent with her original letter about flags.

The world knew we had a strong leader in Trump

A Village of Fernandina resident looks back on the record of former President Trump. Read his Letter to the Editor.

Neglect of golf course maintenance now costing us millions of dollars

In a Letter to the Editor, a Village of St. Charles resident argues that neglect of golf course maintenance is now costing residents millions of dollars.

Karen says her intent has been misinterpreted

A Village of Belle Aire resident who stirred quite a discussion with a previous Letter to the Editor, follows up to say that her intent was misinterpreted.

Our amenities are being used by families with kids

In a Letter to the Editor, a Village of Citrus Grove resident says she is not happy about families with kids using amenities paid for by residents.