81.4 F
The Villages
Wednesday, April 24, 2024

Division Four Action: All Undefeated Bite the Bullet

-Sal Riggio reporting

-Stats by Jann and Don Couturier

Three D4 teams found themselves in the “L” column for the first time after yesterday’s games.

The Rockets Outscored the Bobcats 20-15

Rockets Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Weiss, Mike 3 2 2 1 0 0 0 0 0 0 0 0
Harrington, Dave 2 3 2 0 0 0 0 0 2 0 0 0
Deibler, Al 4 4 2 0 0 0 0 2 0 0 0 2
Humphries, Ed ** 3 3 2 0 2 0 0 0 1 0 0 5
Ratajczak, Mike 3 1 2 0 0 0 0 0 1 0 0 2
Nelson, Bruce 2 3 2 0 0 0 0 0 2 0 0 3
Churchill, Steve 2 1 1 0 0 0 0 1 0 0 0 2
ARCHER, FRANK 4 1 4 0 0 0 0 0 0 0 0 2
Thestrup, Tom 3 0 1 0 0 0 0 0 0 0 0 1
Clapp, Dick 3 0 2 0 0 0 0 0 0 0 0 1
ZZZSUBS, ROCKETS 2 0 1 0 0 0 0 1 0 0 0 2
DiMaggio, Jack 2 2 2 0 0 0 0 0 1 0 0 0
TOTALS 33 20 23 1 2 0 0 4 7 0 0 20

Bobcats Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Guarin, Marc 5 2 4 0 0 1 0 0 0 0 0 4
Kelly, William 5 1 3 0 0 0 0 0 0 0 0 1
Sheiner, Charlie 5 2 3 0 0 0 0 2 0 0 0 1
Hageman, Jeff 5 1 3 1 0 0 0 0 0 0 0 2
Liard, James 4 0 0 0 0 0 0 1 0 0 0 0
RIGGIO, SAL 4 1 3 0 1 0 0 1 0 0 0 2
Schmelzer, Tom ** 3 1 1 0 0 0 0 0 0 0 0 1
ZZZSUBS, BOBCATS 16 7 10 1 0 0 0 4 0 1 0 4
TOTALS 47 15 27 2 1 1 0 8 0 1 0 15

The Bucks Toppled the Celtics 12-9

Bucks Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Richards, Robert 4 3 4 1 0 0 0 0 0 0 0 0
Stanley, George 4 2 4 0 1 0 0 0 0 0 0 3
Rocco, Joe 4 2 2 0 0 0 0 0 0 0 0 1
Miller, Don 3 0 2 1 0 0 0 0 1 0 0 2
Rosemeier, Art 4 1 2 0 0 0 0 1 0 0 0 2
Berger, Barry 4 0 2 0 0 0 0 1 0 0 0 0
Blodgett, John ** 4 0 1 0 0 0 0 2 0 0 0 1
Pagnotti, Vinny 3 1 1 0 0 0 0 0 0 0 0 0
Meyer, Wayne 3 0 0 0 0 0 0 0 0 0 0 0
ZZZSUBS, BUCKS 6 3 4 0 0 0 0 2 0 0 0 1
TOTALS 39 12 22 2 1 0 0 6 1 0 0 10

Celtics Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Cavanaugh, Jerry 4 1 1 0 0 0 0 1 0 0 0 0
Spillane, Jack 4 1 4 0 0 0 0 0 0 0 0 2
Oar, Bill 3 2 2 0 0 0 0 0 1 0 0 0
Spalla, Frank 4 0 2 1 0 0 0 1 0 0 0 2
Donaldson, Jim 3 0 1 0 0 0 0 1 0 0 0 1
Riggs, Charles 3 1 1 0 0 0 0 1 0 0 0 0
Romagnano, Joseph 3 1 2 0 0 0 0 1 0 0 0 1
Einstman, Jim 3 1 2 0 0 0 0 0 0 0 0 0
VanDen Heuvel, Ron 3 0 1 0 0 0 0 0 0 0 0 0
Russell, Bob ** 3 1 1 0 0 0 0 0 0 0 0 1
ZZZSUBS, CELTICS 3 1 1 0 0 0 0 0 0 0 0 1
TOTALS 36 9 18 1 0 0 0 5 1 0 0 8

The Thunder Struck the Pistons 10-7

Thunder Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Potish, Larry 4 2 2 0 0 0 0 0 0 0 0 0
Sullivan, Terry 4 2 3 0 0 0 0 0 0 0 0 1
Irlam, Ross 4 0 3 1 0 0 0 0 0 0 0 3
Kurejewski, Denny 4 1 3 0 0 0 0 0 0 0 0 1
Snell, David ** 4 1 2 0 0 0 0 1 0 0 0 1
Pyrzenski, Tom 4 2 3 1 0 0 0 1 0 0 0 2
Muehleisen, Jack 4 0 1 0 0 0 0 1 0 0 0 0
Gray, Len 3 0 2 1 0 0 0 0 1 0 0 2
Nicholson, Robert 4 0 1 0 0 0 0 2 0 0 0 0
Kolesar, Ralph 4 0 0 0 0 0 0 0 0 0 0 0
PENROD, TERRY 3 2 2 0 0 0 0 0 0 0 0 0
TOTALS 42 10 22 3 0 0 0 5 1 0 0 10

Pistons Box Score:

Batting AB R H 2B 3B HR OE FC BB SF DP RBI
Uhryniak, Albert 4 1 3 0 0 0 0 0 0 0 0 0
Robbins, John 4 1 2 0 0 0 0 1 0 0 0 1
Cole, Terry** 3 1 2 0 0 0 0 0 1 0 0 1
Modrcin, Nick 3 1 2 1 0 0 0 1 0 1 0 1
Johnson, Bruce 3 0 1 0 0 0 0 1 0 1 0 1
Bakke, Dan** 4 0 3 0 0 0 0 0 0 0 0 1
Loy, Dale 4 0 3 0 0 0 0 1 0 0 0 0
LIOTTA, LARRY 4 1 1 0 0 0 0 2 0 0 0 0
Deldeo, Anthony 4 1 1 0 0 0 0 0 0 0 0 1
ZZZSUBS, PISTONS 5 1 3 0 0 0 0 0 1 0 0 1
TOTALS 38 7 21 1 0 0 0 6 2 2 0 7

Other Scores:

BLAZERS-10 KNICKS-2
BULLS-11 KINGS-9
GRIZZLIES-14 LAKERS-12
HAWKS-13 MAGIC-12
HEAT-8 SUNS-3
PACERS-23 KINGS-6
SPURS-10 MAVERICKS-6
TIMBERWOLVES-13 JAZZ-8
RAPTORS/BULLS- cancelled

Standings:

Team Won Lost Streak Pct RF RA GB
BOBCATS 4 1 Lost 1 .800 79 55 ___
PISTONS 4 1 Lost 1 .800 60 44 ___
SIXERS 4 1 Won 3 .800 72 32 ___
ROCKETS 4 1 Won 4 .800 80 66 ___
HEAT 4 1 Won 4 .800 50 44 ___
CELTICS 4 1 Lost 1 .800 81 56 ___
JAZZ 3 2 Lost 1 .600 69 62 1.0
BUCKS 3 2 Won 1 .600 51 60 1.0
THUNDER 3 2 Won 2 .600 60 56 1.0
GRIZZLIES 3 2 Won 2 .600 49 48 1.0
CAVALIERS 3 2 Lost 2 .600 70 61 1.0
LAKERS 3 2 Lost 1 .600 63 69 1.0
BLAZERS 2 3 Won 1 .400 45 48 2.0
TIMBERWOLVES 2 3 Won 1 .400 51 49 2.0
KINGS 2 3 Lost 3 .400 39 62 2.0
HAWKS 2 3 Won 1 .400 49 66 2.0
MAGIC 2 3 Lost 1 .400 44 50 2.0
KNICKS 2 3 Lost 2 .400 56 58 2.0
BULLS 1 3 Won 1 .250 47 70 2.5
RAPTORS 1 3 Lost 1 .250 27 53 2.5
PACERS 1 4 Won 1 .200 51 43 3.0
SUNS 1 4 Lost 4 .200 42 62 3.0
SPURS 1 4 Won 1 .200 46 52 3.0
MAVERICKS 0 5 Lost 5 .000 40 54 4.0

 

Batting Leaders:

Player Team G AB R H 2B 3B HR XBH RBI BA
Kenney, Ed RAPTORS 1 2 0 2 0 0 0 0 0 1.000
Lefebvre, Steve JAZZ 3 10 7 9 1 0 1 2 7 .900
Oar, Bill CELTICS 5 18 14 16 1 2 3 6 10 .889
Pinsonneault, Bob BOBCATS 2 9 3 8 0 0 0 0 2 .889
Franzwa, Rich ** KNICKS 5 17 5 14 1 1 1 3 4 .824
ZZZSUBS, SPURS SPURS 4 11 5 9 3 0 0 3 0 .818
Perrault, Don MAGIC 4 16 5 13 1 0 0 1 4 .813
Deibler, Al ROCKETS 5 20 14 16 0 4 0 4 14 .800
Meyer, Ed ** BLAZERS 5 20 6 16 0 0 0 0 4 .800
ZZZSUBS, THUNDER THUNDER 4 15 10 12 0 0 0 0 7 .800
Inclan, Gary BOBCATS 1 5 3 4 0 0 0 0 3 .800
Bakke, Dan** PISTONS 5 19 4 15 1 0 1 2 8 .789
Stanek, Jim BLAZERS 5 19 6 15 4 1 0 5 10 .789
Ratajczak, Mike ROCKETS 4 14 8 11 0 2 1 3 10 .786
Henry, Bob SIXERS 4 14 8 11 1 0 0 1 9 .786
Saltness, Jerry HAWKS 4 14 5 11 2 0 0 2 6 .786
Phelps, Edson SIXERS 5 18 11 14 1 1 2 4 14 .778
ZZZSUBS, TIMBERWOLVES TIMBERWOLVES 3 9 5 7 0 1 0 1 2 .778
Sullivan, Terry THUNDER 5 22 5 17 0 0 0 0 7 .773
Guarin, Marc BOBCATS 5 22 9 17 0 0 2 2 10 .773
Arruda, John BULLS 4 17 9 13 0 1 0 1 3 .765
Spalla, Frank CELTICS 5 16 7 12 3 1 2 6 12 .750
Abbruzzese, John SIXERS 3 12 3 9 0 0 0 0 5 .750
Loesel, Art BOBCATS 2 8 2 6 0 0 0 0 3 .750
Grochocki, Ray LAKERS 1 4 1 3 0 0 0 0 0 .750
Einstman, Jim CELTICS 5 19 5 14 0 0 0 0 5 .737
Salvatore, Daniel HAWKS 5 19 10 14 5 1 0 6 7 .737
Hageman, Jeff BOBCATS 5 22 10 16 1 2 0 3 10 .727
Peterson, Dewey JAZZ 3 11 4 8 0 0 0 0 2 .727
PROVANCE, PAUL MAGIC 5 18 3 13 2 0 0 2 4 .722
ZZZSUBS, CAVALIERS CAVALIERS 5 25 8 18 0 2 0 2 12 .720
Irlam, Ross THUNDER 5 21 5 15 3 2 0 5 10 .714
Moore, Jack SUNS 4 14 3 10 0 0 0 0 3 .714
ZZZSUBS, KNICKS KNICKS 2 7 3 5 0 1 1 2 6 .714
Nelson, Bruce ROCKETS 5 17 10 12 1 1 0 2 9 .706
Riggs, Charles CELTICS 5 17 3 12 0 0 0 0 5 .706
Miller, Don BUCKS 5 17 4 12 1 2 0 3 10 .706
Morrill, David CAVALIERS 5 20 6 14 0 0 0 0 6 .700
Stanley, George BUCKS 5 20 10 14 1 2 0 3 5 .700
Wright, Danny KINGS 5 20 6 14 0 1 0 1 5 .700
Christensen, Gary CAVALIERS 5 20 6 14 2 0 0 2 8 .700
Zesinger, Pete GRIZZLIES 3 10 4 7 0 0 0 0 4 .700

 

Pitching Stats:

Player Team G W L BB IW SO IP ABB
Augustine, Jack ** CAVALIERS 5 3 2 11 1 0 38.0 2.0
McConville, Gene ** JAZZ 5 3 2 2 3 0 37.0 0.4
Franzwa, Rich ** KNICKS 5 2 3 4 1 1 36.0 0.8
Blodgett, John ** BUCKS 5 3 2 3 0 2 36.0 0.6
Lee, Tom ** PACERS 5 1 4 3 0 4 35.0 0.6
Meyer, Ed ** BLAZERS 5 2 3 6 0 3 35.0 1.2
Bigelow, Dave ** TIMBERWOLVES 5 2 3 4 1 1 35.0 0.8
WILSON, DENNIS ** HAWKS 5 2 3 4 0 2 35.0 0.8
SHERRING, VICTOR ** MAVERICKS 5 0 5 0 0 2 35.0 0.0
Bakke, Dan** PISTONS 5 4 1 3 0 0 35.0 0.6
Cooper, Gary ** KINGS 5 2 3 3 0 3 35.0 0.6
Russell, Bob ** CELTICS 5 4 1 10 0 6 35.0 2.0
Germann, Mark ** GRIZZLIES 5 3 2 3 1 1 35.0 0.6
Witte, John ** SPURS 5 1 4 4 3 2 35.0 0.8
Humphries, Ed ** ROCKETS 5 4 1 2 0 2 35.0 0.4
Hinkel, Doug ** SIXERS 5 4 1 2 2 3 34.0 0.4
Hebert, Lee ** SUNS 4 1 3 6 1 4 29.0 1.4
Salisbury, Dennis BULLS 4 1 3 25 0 1 28.0 6.3
ZZZSUBS, MAGIC MAGIC 4 1 3 6 0 2 28.0 1.5
Niedzwiecki, Jerry ** HEAT 4 3 1 3 1 3 27.0 0.8
Galish, Art ** RAPTORS 4 1 3 1 3 0 26.0 0.3
ZZZSUBS, BOBCATS BOBCATS 4 3 0 0 0 2 22.0 0.0
Jarrow, Bob** LAKERS 3 1 2 6 2 1 24.0 1.8
ZZZSUBS, THUNDER THUNDER 3 2 1 1 0 0 21.0 0.3
Schmelzer, Tom ** BOBCATS 3 1 1 11 0 0 8.0 9.6
ZZZSUBS, LAKERS LAKERS 2 2 0 0 0 0 14.0 0.0
Sullivan, Terry THUNDER 1 0 1 3 1 0 9.0 2.3
PROVANCE, PAUL MAGIC 1 1 0 4 0 0 8.0 3.5
Snell, David ** THUNDER 1 1 0 1 0 0 7.0 1.0
ZZZSUBS, SUNS SUNS 1 0 1 4 1 0 7.0 4.0
ZZZSUBS, HEAT HEAT 1 1 0 0 0 0 7.0 0.0
TOTALS 118 59 59 135 21 45 831.0 1.1

 

 

What’s the real story when it comes to golf courses in The Villages?

A Village of Hadley resident, in a Letter to the Editor, says he is trying to get to the bottom of the reason for the problems at golf courses in The Villages.

Why can’t The Villages get a Trader Joe’s?

A reader from Summerfield says that The Villages has done a great job of reeling in businesses, but can’t seem to land a Trader Joe’s.

Here’s the Secret Recipe when it comes to The Villages

Is there a Secret Recipe when it comes to The Villages? A Village of Fenney resident thinks so and he’s ready to offer his observations in a Letter to the Editor.

Vietnam veterans grateful for community support

An official with Vietnam Veterans of America Chapter 1036 is grateful for community support. Read his Letter to the Editor.

Serious top-down management failure in The Villages

In a Letter to the Editor, a Village of Collier resident has been studying the golf course crisis in The Villages and has concluded there has been a serious top-down management failure.