72 F
The Villages
Sunday, December 8, 2024

Division 3 Action: Dolphins Lose & Cowboys Win

-Sal Riggio reporting

PACKERS HOOK FISH  7-6

COWBOYS ROPE TEXANS 16-8

The Dolphins lead in the standings was cut to one game as they loss, and the second place Cowboys won their ninth consecutive contest.  This sets up a huge game on Thursday as the Dolphins hosts the Cowboys at 12:00, field 3, Saddlebrook.

Cowboys Batting Stats:

Player G AB R H 1B 2B 3B HR RBI SF BB BA
CHARLES BARNETT 17 56 10 31 26 2 3 0 15 0 2 .554
WES BROOKS 3 9 2 3 3 0 0 0 0 0 0 .333
RALPH CABRET 15 45 6 8 8 0 0 0 0 0 0 .178
LARRY DICKERSON 17 52 14 26 26 0 0 0 9 0 0 .500
ART ENGLERT 16 51 7 23 21 2 0 0 14 0 0 .451
MAURY FJESTAD 17 63 29 31 29 1 0 1 11 1 0 .492
JERRY HERRMANN 17 62 30 32 23 2 7 0 18 1 0 .516
RUSS HILMER 14 46 25 33 25 2 3 3 29 3 3 .717
JIM MGR HOLLOWAY 17 58 16 27 24 2 1 0 17 1 2 .466
RICK MOSHER 14 49 13 21 12 5 3 1 18 0 0 .429
BOB NYCE 7 21 3 10 7 2 1 0 8 0 0 .476
GARY SCHULTZ 17 63 17 33 32 0 1 0 5 0 3 .524
ART THURLOW 15 53 16 35 30 3 2 0 27 1 1 .660
SUBS Z 7 21 4 8 5 2 1 0 6 0 0 .381
TOTALS 17 649 192 321 271 23 22 5 177 7 11 .495

Dolphins Batting Stats:

Player G AB R H 1B 2B 3B HR RBI SF BB BA
DENNIS BAUCH 14 49 19 33 24 8 1 0 21 1 2 .673
JEFFREY BEKASI 17 63 27 34 30 3 1 0 16 1 4 .540
VERNON MGR BROOKS 13 50 20 25 25 0 0 0 7 0 1 .500
JIM GORDON 17 62 27 35 23 10 2 0 22 1 3 .565
AL HAZZARD 2 8 4 5 5 0 0 0 1 0 0 .625
MICHAEL HUGHES 16 52 11 29 25 1 3 0 20 1 3 .558
BRUCE KUBART 8 33 11 16 8 5 2 1 9 0 0 .485
BILL LANDIS 17 61 27 38 29 5 4 0 26 1 6 .623
RON LEBEUF 13 43 9 19 17 1 1 0 13 0 3 .442
WAYNE LOCKMAN 17 59 18 29 22 5 2 0 18 0 4 .492
JOE LUPO 17 54 10 19 19 0 0 0 13 2 2 .352
JACK MANTER 15 49 16 28 25 1 2 0 20 2 3 .571
RICHARD OCHMANN 13 42 13 20 15 4 1 0 11 0 2 .476
GENE SCHWENK 1 3 0 0 0 0 0 0 0 0 0 .000
SUBS Z 8 36 9 17 15 2 0 0 7 2 0 .472
TOTALS 17 664 221 347 282 45 19 1 204 11 33 .523

Standings:

Team Won Lost Tie Streak Pct RF RA GB
DOLPHINS 13 4 0 Lost 1 .765 221 129 ___
COWBOYS 12 5 0 Won 9 .706 192 148 1.0
RAVENS 11 6 0 Won 2 .647 187 143 2.0
PATRIOTS 11 6 0 Lost 1 .647 192 144 2.0
RAIDERS 11 6 0 Lost 1 .647 163 154 2.0
CHARGERS 11 7 0 Won 1 .611 196 162 2.5
BEARS 10 7 0 Lost 2 .588 184 197 3.0
EAGLES 10 7 0 Won 1 .588 158 123 3.0
STEELERS 10 8 0 Won 1 .556 174 176 3.5
GIANTS 9 8 0 Lost 1 .529 172 137 4.0
JAGUARS 9 8 0 Won 1 .529 152 182 4.0
ZSUBS 0 0 18 .500 0 0 4.5
BENGALS 8 9 0 Won 1 .471 161 191 5.0
FALCONS 8 9 0 Lost 1 .471 210 181 5.0
TEXANS 7 10 0 Lost 1 .412 135 164 6.0
PACKERS 7 10 0 Won 1 .412 172 196 6.0
CARDINALS 7 10 0 Won 1 .412 153 196 6.0
LIONS 7 11 0 Lost 3 .389 142 181 6.5
BROWNS 6 11 0 Lost 1 .353 170 181 7.0
SEAHAWKS 6 11 0 Lost 1 .353 132 172 7.0
BILLS 4 13 0 Won 2 .235 156 169 9.0
TITANS 3 14 0 Won 1 .176 120 216 10.0

Ed McGinty should use his energy for more positive pursuits

A reader from the Village of Hadley says it’s time for Ed McGinty to use his energy for more positive pursuits.

Ed McGinty should try looking in the mirror

In a Letter to the Editor, a Village of St. Charles resident suggests that Ed McGinty try looking in the mirror.

Marsha Shearer should try watching Fox News!

A Village of Amelia resident recommends that columnist Marsha Shearer try tuning into Fox News and get a more informed opinion.

Ed McGinty needs to let it go!

A Village of LaBelle reader says it’s time for Ed McGinty to “let it go” and she scolds Villages-News.com for publishing his Letters to the Editor.

Despicable treatment of Villagers in 90s with window AC

A Village of Orange Blossom resident is outraged over the despicable treatment of a couple in their 90s being forced to remove their window air conditioners.