ALDS LogoThe Detroit Tigers hosted the Oakland A’s on Tuesday in game 4 of the American League Divisional Series. The Tigers pulled off the victory and will force the series to a decisive game 5.

The A’s held a 1 run lead heading into the 5th inning, which ended with the teams in a 3-3 tie. Detroit tacked on 5 more runs in the 7th and 8th innings, and went into the top of the 9th with a four-run cushion over the A’s.

Game 5 is scheduled to take place in Oakland on Thursday, October 10. The winner of the series will face off against the winner of the Rays-Red Sox series. The following statistics are provided courtesy of ESPN.

Hitters AB R H RBI BB SO #P AVG OBP SLG
A Jackson CF 4 0 1 1 0 3 16 .133 .188 .200
T Hunter RF 4 0 0 0 0 3 16 .143 .250 .143
M Cabrera 3B 4 0 1 0 0 0 11 .250 .250 .250
0 0 0 0 0 0 0 .000 .000 .000
P Fielder 1B 3 1 1 0 0 2 15 .267 .313 .267
V Martinez DH 4 2 3 1 0 1 10 .375 .375 .688
H Perez PR-DH
0 1 0 0 0 0 0 .000 .000 .000
J Peralta LF 3 1 2 3 0 0 10 .375 .375 .875
A Dirks PR-LF
0 2 0 0 1 0 9 .000 .250 .000
A Avila C 3 1 0 0 1 2 16 .167 .333 .167
O Infante 2B 4 0 1 2 0 0 15 .286 .333 .357
J Iglesias SS 3 0 0 0 1 1 13 .083 .154 .083
Hitters AB R H RBI BB SO #P AVG OBP SLG
C Crisp CF 5 3 4 1 0 0 17 .500 .556 .786
J Donaldson 3B 5 0 1 0 0 1 20 .176 .222 .176
J Lowrie SS 4 2 2 3 1 0 15 .125 .222 .313
B Moss 1B 4 0 0 0 1 1 24 .133 .278 .333
Y Cespedes LF 5 0 2 2 0 0 23 .389 .389 .722
S Smith DH 4 0 1 0 1 1 26 .417 .462 .667
J Reddick RF 4 0 1 0 0 1 18 .200 .250 .467
S Vogt C 4 1 1 0 0 1 16 .231 .286 .385
E Sogard 2B 1 0 0 0 1 0 11 .000 .100 .000
a-A Callaspo PH-2B
1 0 0 0 0 0 6 .333 .333 .667
Join neighbors in the discussion. Jump to comments.