THE VILLAGES RECREATIONAL SENIOR SOFTBALL
DIVISION FOUR ACTION- Nov. 11, 2013
-Sal Riggio
PACERS WIN STREAK AT EIGHT;
ROCK THE ROCKETS 14-5;
MILLER/READ 8 RBI’S
With four regular season games remaining, the Pacers 14-2 record maintains a game and a half lead over the Cavs, the Kings and the Pistons. JR Read and Don Miller had four rbi’s each.
Winning pitcher- Tom Lee
PISTONS POST 5TH STRAIGHT “W”;
OUTSCORE MAVERICKS 11-8;
WILLETTE THREE FOR THREE
The Pistons (13-4) stayed hot in the championship race with their fifth win streak at five games. Steve Willette whacked three hits with a double.
Winning pitcher- John Blodgett
KNICKS SURPRISE CAVS 14-9;
NEWMAN NAILS 4 RIBBIES
The Cavs (13-4) lost ground to the Pacers with their upset lose to the Knicks (10-7). Robert Newman posted four rbi’s on two hits with a double.
Winning pitcher- Dave Bigelow
KINGS TAME GRIZZLIES 13-6;
GRUSZECKI THREE FOR THREE
Tom Corcoran and Dennis Gruszecki tripled for the Kings (13-4).
Winning pitcher- Gary “High Noon” Cooper
BOBCATS CLAW SPURS 13-3;
PITCHER MEYER LEADS WAY
The Bobcats (4-13) celebrated their first two game win streak.
Winning pitcher Ed Meyer help himself with a four for four day at the plate.
Other D4 Scores:
BULLS-12 THUNDER-9
HAWKS-18 BUCKS-6
HEAT-19 SIXERS-8
MAGIC-9 LAKERS-8
SUNS-18 HORNETS-9
TIMBERWOLVES-18 CELTICS-16
Standings:
| Team | Won | Lost | Tie | Streak | Pct | RF | RA | GB |
|---|---|---|---|---|---|---|---|---|
| PACERS | 14 | 2 | 0 | Won 8 | .875 | 235 | 114 | ___ |
| CAVALIERS | 13 | 4 | 0 | Lost 1 | .765 | 212 | 141 | 1.5 |
| KINGS | 13 | 4 | 0 | Won 3 | .765 | 202 | 136 | 1.5 |
| PISTONS | 13 | 4 | 0 | Won 5 | .765 | 241 | 178 | 1.5 |
| LAKERS | 12 | 5 | 0 | Lost 1 | .706 | 234 | 165 | 2.5 |
| MAGIC | 11 | 6 | 0 | Won 2 | .647 | 194 | 169 | 3.5 |
| TIMBERWOLVES | 11 | 6 | 0 | Won 2 | .647 | 199 | 194 | 3.5 |
| KNICKS | 10 | 7 | 0 | Won 2 | .588 | 204 | 187 | 4.5 |
| CELTICS | 9 | 8 | 0 | Lost 2 | .529 | 201 | 203 | 5.5 |
| ROCKETS | 8 | 8 | 1 | Lost 1 | .500 | 178 | 224 | 6.0 |
| THUNDER | 8 | 9 | 0 | Lost 2 | .471 | 208 | 198 | 6.5 |
| SUNS | 7 | 9 | 0 | Won 1 | .438 | 185 | 187 | 7.0 |
| HEAT | 7 | 9 | 0 | Won 1 | .438 | 210 | 224 | 7.0 |
| HORNETS | 7 | 9 | 0 | Lost 4 | .438 | 185 | 211 | 7.0 |
| HAWKS | 7 | 10 | 0 | Won 1 | .412 | 205 | 204 | 7.5 |
| MAVERICKS | 7 | 10 | 0 | Lost 2 | .412 | 187 | 210 | 7.5 |
| GRIZZLIES | 6 | 10 | 0 | Lost 2 | .375 | 174 | 203 | 8.0 |
| BULLS | 5 | 11 | 1 | Won 1 | .324 | 138 | 215 | 9.0 |
| SIXERS | 5 | 12 | 0 | Lost 3 | .294 | 167 | 210 | 9.5 |
| SPURS | 4 | 12 | 0 | Lost 1 | .250 | 150 | 239 | 10.0 |
| BOBCATS | 4 | 13 | 0 | Won 2 | .235 | 175 | 192 | 10.5 |
| BUCKS | 2 | 15 | 0 | Lost 4 | .118 | 143 | 221 | 12.5 |


