The Neighborhood 3 League had a full slate of sixteen games in its four divisions for the Winter 2014 Opening Day this Saturday.
ST. CHARLES EDGES SUMMERHILL 6-5
WITH LAMBILLOTTE WALKOFF SINGLE
Central Division St.Charles and Summerhill made their Opening Day game a good one with an exciting bottom of the seventh St. Charles walkoff 6-5 win. The Summerhill Seniors tied the score at five all with three runs in the top of the seventh, but a double by leadoff hitter Larry Schiesel set up Dana Lambillotte’s winning rbi single.
St. Charles Chargers scored three runs in the bottom of the sixth inning to break the 2-2 tie. Steve Mols, Frank Schgart and Lloyd Stonehouse posted rbi’s.
In the top of the seventh, Roger Mott, Mark Muha, and Jerry Boettcher accounted for the three ribbies.
Frank Shugart tossed the win for the Chargers.
St. Charles’ third baseman Dana Lambillotte and short stop Steve Mols focus on hitter.
Other Neighborhood 3 Results:
Bonita Silver (A)-13 Largo (A)-7
Calumet Grove (C)-5 Miona Shores Blue (C)-3
Caroline (E)-12 Belle Aire (E)-11
Duval (E)-5 Bonnybrook/Lynnhaven (E)-0
Hadley (C)-9 Piedmont (C)-2
Liberty Park (E)-4 Lake Miona (E)-3
Polo Ridge (A)-7 Glenbrook (A)-2
Rio Ponderosa (P)-5 Lake Sumter (P)-3
Sabal Chase (P)-8 Tamarind Grove (P)-7
Sanibel (A)-4 Fernandina (A)-2
Springdale/Woodbury (E)-8 Mallory Square (E)-7
St Charles (C)-6 Summerhill (C)-5
St James (A)-14 Belvedere (A)-1
Sunset Pointe (C)-6 Hemingway (C)-2
Tall Trees (P)-6 Bonita Blue (P)-1
Virginia Trace (P)-10 Buttonwood (P)-6
Piedmont’s Ben Hoey drives the ball in Opening Day game.
Standings:
| Team | Won | Lost | Streak | Pct | RF | RA | GB |
|---|---|---|---|---|---|---|---|
| Virginia Trace (P) | 1 | 0 | Won 1 | 1.000 | 10 | 6 | ___ |
| Rio Ponderosa (P) | 1 | 0 | Won 1 | 1.000 | 5 | 3 | ___ |
| Tall Trees (P) | 1 | 0 | Won 1 | 1.000 | 6 | 1 | ___ |
| Sabal Chase (P) | 1 | 0 | Won 1 | 1.000 | 8 | 7 | ___ |
| Hadley (C) | 1 | 0 | Won 1 | 1.000 | 9 | 2 | ___ |
| Sunset Pointe (C) | 1 | 0 | Won 1 | 1.000 | 6 | 2 | ___ |
| St Charles (C) | 1 | 0 | Won 1 | 1.000 | 6 | 5 | ___ |
| Calumet Grove (C) | 1 | 0 | Won 1 | 1.000 | 5 | 3 | ___ |
| Duval (E) | 1 | 0 | Won 1 | 1.000 | 5 | 0 | ___ |
| Liberty Park (E) | 1 | 0 | Won 1 | 1.000 | 4 | 3 | ___ |
| Springdale/Woodbury (E) | 1 | 0 | Won 1 | 1.000 | 8 | 7 | ___ |
| Caroline (E) | 1 | 0 | Won 1 | 1.000 | 12 | 11 | ___ |
| Polo Ridge (A) | 1 | 0 | Won 1 | 1.000 | 7 | 2 | ___ |
| Sanibel (A) | 1 | 0 | Won 1 | 1.000 | 4 | 2 | ___ |
| St James (A) | 1 | 0 | Won 1 | 1.000 | 14 | 1 | ___ |
| Bonita Silver (A) | 1 | 0 | Won 1 | 1.000 | 13 | 7 | ___ |
| Buttonwood (P) | 0 | 1 | Lost 1 | .000 | 6 | 10 | 1.0 |
| Lake Sumter (P) | 0 | 1 | Lost 1 | .000 | 3 | 5 | 1.0 |
| Bonita Blue (P) | 0 | 1 | Lost 1 | .000 | 1 | 6 | 1.0 |
| Tamarind Grove (P) | 0 | 1 | Lost 1 | .000 | 7 | 8 | 1.0 |
| Piedmont (C) | 0 | 1 | Lost 1 | .000 | 2 | 9 | 1.0 |
| Hemingway (C) | 0 | 1 | Lost 1 | .000 | 2 | 6 | 1.0 |
| Summerhill (C) | 0 | 1 | Lost 1 | .000 | 5 | 6 | 1.0 |
| Miona Shores Blue (C) | 0 | 1 | Lost 1 | .000 | 3 | 5 | 1.0 |
| Bonnybrook/Lynnhaven (E) | 0 | 1 | Lost 1 | .000 | 0 | 5 | 1.0 |
| Lake Miona (E) | 0 | 1 | Lost 1 | .000 | 3 | 4 | 1.0 |
| Mallory Square (E) | 0 | 1 | Lost 1 | .000 | 7 | 8 | 1.0 |
| Belle Aire (E) | 0 | 1 | Lost 1 | .000 | 11 | 12 | 1.0 |
| Glenbrook (A) | 0 | 1 | Lost 1 | .000 | 2 | 7 | 1.0 |
| Fernandina (A) | 0 | 1 | Lost 1 | .000 | 2 | 4 | 1.0 |
| Belvedere (A) | 0 | 1 | Lost 1 | .000 | 1 | 14 | 1.0 |
| Largo (A) | 0 | 1 | Lost 1 | .000 | 7 | 13 | 1.0 |


