LAKERS JOLT JAZZ 17-16 WITH BOTTOM OF 7TH COMEBACK
-Ed Herring, Lakers manager reports
Lakers prevail in a slugfest. Led by Russ Beasley, Dave Albert, Bob Del Vecchio, Larry Locke and Sam Landis who had three hits each and five RBI’s from Larry Locke, three each from Greg Auclair and Dave Albert . The Lakers fought back from a five run deficit to win in the 7th inning on a Noel Werking walkoff single. It was a total team effort as everyone had at least one key hit to secure the 17 to 16 victory. Jack Teal pitcher the win.
Lakers winning team:
Back Row: Left to Right – Bob Del Vecchio, John Arruda, Noel Werking, manager Ed Herring, Pete Zesinger, Kevin Murki, Sam Landis
Front Row: Left to Right – Jack Teal, Dave Albert, Greg Auclair, Russ Beasley, Larry Locke.
CELTICS SINK SUNS 15-14; BRONTE BANGS WALKOFF HIT
-Don Barry, Celtics manager reports
Hi Guys,
Quite a game today. Good to get the 1st win under our belts. I saw a lot of good things out there today. Game Ball has to go to Dave Bronte a perfect 4/4 – 5RBI”S and the game winning hit [ even though Bill had an over the fence homerun ]. Also Tom Murphy & Frank Mayday had perfect days 3/3 & 2/2 respectively- nice going guys ]. Even though Dave Snow was 0/1 he managed to walk 3 times [ I believe this is in respect of his potential for hitting the ball hard ], also Dave made some nice plays at SF [ especially diving and snagging that line drive ]. I like the fact that we have 4 good left handed hitters in our line up. I just happened to notice something very interesting in that 1st inning [ I have never seen it before ] we had 4 left handed outfielders. We have a potent hitting team, with a little defense we will be a team to deal with. The Suns definitely gave us a run for the money, it was a back and forth game, I am glad we were the Home Team. You know I talked about Bills homerun, I almost forgot that the little fast guy Paul Worthington hit a home run [ nice going Paul ]. Bobby Russell congrats on pitching first win of the season.
See You Guys On Thursday [ Bundle Up ]
Standings:
| Team | Won | Lost | Streak | Pct | RF | RA | GB |
|---|---|---|---|---|---|---|---|
| PISTONS | 2 | 0 | Won 2 | 1.000 | 36 | 27 | ___ |
| KINGS | 2 | 0 | Won 2 | 1.000 | 24 | 15 | ___ |
| CELTICS | 1 | 0 | Won 1 | 1.000 | 15 | 14 | 0.5 |
| KNICKS | 1 | 0 | Won 1 | 1.000 | 17 | 4 | 0.5 |
| BULLS | 1 | 0 | Won 1 | 1.000 | 10 | 5 | 0.5 |
| LAKERS | 1 | 0 | Won 1 | 1.000 | 17 | 16 | 0.5 |
| GRIZZLIES | 1 | 0 | Won 1 | 1.000 | 25 | 18 | 0.5 |
| HEAT | 1 | 0 | Won 1 | 1.000 | 15 | 10 | 0.5 |
| MAVERICKS | 1 | 0 | Won 1 | 1.000 | 10 | 5 | 0.5 |
| PACERS | 1 | 0 | Won 1 | 1.000 | 12 | 4 | 0.5 |
| RAPTORS | 1 | 0 | Won 1 | 1.000 | 10 | 7 | 0.5 |
| ROCKETS | 1 | 1 | Lost 1 | .500 | 12 | 24 | 1.0 |
| SUNS | 1 | 1 | Lost 1 | .500 | 28 | 27 | 1.0 |
| WARRIORS | 1 | 1 | Won 1 | .500 | 16 | 16 | 1.0 |
| BUCKS | 0 | 1 | Lost 1 | .000 | 11 | 15 | 1.5 |
| TIMBERWOLVES | 0 | 1 | Lost 1 | .000 | 7 | 10 | 1.5 |
| BOBCATS | 0 | 1 | Lost 1 | .000 | 4 | 12 | 1.5 |
| JAZZ | 0 | 1 | Lost 1 | .000 | 16 | 17 | 1.5 |
| WIZARDS | 0 | 1 | Lost 1 | .000 | 5 | 10 | 1.5 |
| CAVALIERS | 0 | 1 | Lost 1 | .000 | 5 | 10 | 1.5 |
| MAGIC | 0 | 1 | Lost 1 | .000 | 13 | 15 | 1.5 |
| SIXERS | 0 | 2 | Lost 2 | .000 | 30 | 39 | 2.0 |
| HAWKS | 0 | 2 | Lost 2 | .000 | 12 | 24 | 2.0 |
| THUNDER | 0 | 2 | Lost 2 | .000 | 24 | 30 | 2.0 |

