BENGALS CLINCH PENNANT DESPITE LOSE

DOLPHINS-13      JETS-4
-Vernon Brooks, Dolphins manager, reporting

The Dolphins finished up there season with a 13-4 win over the Jets.  Excellent defense by the Dolphins held the Jets to 4 runs and 10 hits.  Vernon Brooks, Jeff Bekasi, and Ron Pask had a 3 hit day and Wayne Mallory had 4 hits.  Rich Pitts had a triple and a home run for the Dolphins.  Only two players for the Jets managed two hits each with the remaining hits scattered among several players.

TITANS-12      PATRIOTS-7
-John Wyks, Titans manager, reporting

After getting rained out  on Monday and Tuesday, softball resumed on Thursday when the Titans took on Terry Jones and his Patriots.  The Titans failed to score in the first 2 innings and fell behind by 2 runs going into the 3rd inning.  The Titans scored 5 to go up 5-2.  The Patriots answered back to go up 7-5 after 4 innings.  The Titans scored 2 in the top of the 5th to tie the game.  After holding the Patriots in the bottom of the 5th the Titans scored 5 in the top of the 6th with the last 3 runs scoring on a triple by manager, John Wyks.  The Titan defense continued to be tough and held the Patriots scoreless in the bottom of the 6th and 7th inning.  The Titans face the Cowboys Monday at 9;30 on field #2 for the last regular season game for both teams.

Batting Leaders:

Player Team G AB R H 1B 2B 3B HR RBI SF BB BA
Z, SUBS BENGALS 2 4 3 4 4 0 0 0 0 0 1 1.000
HOOKER, DEAN GIANTS 3 9 7 8 7 0 1 0 1 0 0 .889
CROCKER, BILL CHIEFS 3 11 5 9 8 0 1 0 7 0 0 .818
NIKSTAD, RON CARDINALS 15 47 21 38 35 3 0 0 12 0 6 .809
HOLLOWAY, JIM COWBOYS 16 54 28 41 29 4 6 2 21 2 4 .759
Z, SUBS SAINTS 1 4 0 3 3 0 0 0 0 0 0 .750
CRITELLI, JOE EAGLES 15 51 32 37 21 11 2 3 40 2 6 .725
LANDIS, BILL BRONCOS 16 55 26 39 26 7 6 0 25 1 5 .709
LOWE, LINDSAY RAVENS 16 58 19 41 38 2 0 1 17 1 3 .707
LAMBERT, JAMES SAINTS 16 51 31 36 15 11 4 6 30 1 4 .706
FREIMUTH, JACK EAGLES 12 50 26 35 30 1 3 1 21 0 0 .700
IVISON, BOB EAGLES 16 51 15 35 34 1 0 0 24 6 3 .686
ASHTON, SCOTT PATRIOTS 16 58 17 39 35 3 1 0 19 2 3 .672
ARKISON, JOE COWBOYS 16 58 22 39 32 4 3 0 22 0 0 .672
ANDRES, PETER TITANS 16 61 26 41 22 11 3 5 29 0 3 .672
DILLMAN, JEFF BROWNS 15 51 23 34 28 3 3 0 16 0 5 .667
COUCH, WENDELL JAGUARS 14 51 24 34 28 1 3 2 22 2 2 .667
RUSSO, JIM REDSKINS 5 18 9 12 10 0 0 2 10 0 0 .667
RICE, PATRICK CHIEFS 16 53 24 35 26 8 1 0 25 1 7 .660

Pitching Stats:

Player Team G H BB W L
SPANIER, MATT BENGALS 1 9 5 0 0
DeFELICE, BOB BENGALS 14 221 24 11 3
Z, SUBS BENGALS 2 25 3 1 1
Z, SUBS BILLS 2 50 1 0 2
MONTROY, RICK BILLS 15 351 30 4 11
GILBERT, GREGG BEARS 14 248 25 7 7
Z, SUBS BEARS 2 44 4 1 1
DILLMAN, JEFF BROWNS 15 310 17 5 10
Z, SUBS BROWNS 1 22 2 0 1
GREENE, TED CARDINALS 16 281 12 11 5
DIAS, WALLY CHIEFS 16 340 28 9 7
MacCARROLL, BILL COWBOYS 16 274 18 11 5
PASK, RON DOLPHINS 17 257 28 9 7
Z, SUBS DOLPHINS 1 18 1 0 1
IVISON, BOB EAGLES 5 86 10 2 2
RAINES, JOHN EAGLES 12 230 21 8 3
THURLOW, ART FALCONS 17 300 28 9 8
HEALEY, BOB GIANTS 14 270 34 4 10
SMITH, MICHAEL GIANTS 1 11 2 1 0
Z, SUBS GIANTS 1 32 1 0 1
NEMOW, DAVE JAGUARS 17 297 33 7 10
KRISHA, ED JETS 12 246 26 4 8
MOSES, DALE JETS 5 95 7 2 3
HERMAN, JOHN PACKERS 14 229 30 6 8
Z, SUBS PACKERS 2 39 0 1 1
VOGHT, HARLAN PATRIOTS 15 289 6 4 11
Z, SUBS PATRIOTS 1 18 2 1 0
McDERMOTT, PAUL RAIDERS 16 299 22 9 7
LOWE, LINDSAY RAVENS 15 271 23 10 5
CERRONE, DANIEL REDSKINS 15 306 19 8 7
LAMBERT, JAMES SAINTS 16 269 23 7 8
LOPEZ, CARLOS SEAHAWKS 15 283 25 8 7
Z, SUBS SEAHAWKS 1 16 1 1 0
HEBERLIG, DEAN STEELERS 16 303 13 7 9
FINK, JOHN STEELERS 1 14 5 1 0
DAPSIS, BOB TITANS 14 215 19 8 4
HOLDER, DAVE TITANS 1 26 1 0 1
LANDIS, BILL BRONCOS 16 325 24 6 10
RAMIREZ, TED BRONCOS 1 10 2 0 0
TOTALS 370 6,929 575 183 184

Standings:

Team Won Lost Tie Streak Pct RF RA GB
BENGALS 12 4 0 Lost 1 .750 182 158 ___
CARDINALS 11 5 0 Won 4 .688 222 174 1.0
COWBOYS 11 5 0 Won 3 .688 228 172 1.0
EAGLES 11 5 0 Won 2 .688 234 212 1.0
RAVENS 10 6 0 Lost 3 .625 189 187 2.0
TITANS 9 6 1 Won 1 .594 198 158 2.5
FALCONS 10 7 0 Won 5 .588 220 196 2.5
CHIEFS 9 7 0 Lost 1 .563 204 219 3.0
RAIDERS 9 7 0 Won 1 .563 191 196 3.0
SEAHAWKS 9 7 0 Won 4 .563 197 182 3.0
DOLPHINS 9 8 0 Won 2 .529 187 154 3.5
BEARS 8 8 0 Won 1 .500 167 191 4.0
REDSKINS 8 8 0 Won 2 .500 217 225 4.0
STEELERS 8 9 0 Lost 2 .471 185 177 4.5
SAINTS 7 8 1 Lost 1 .469 161 173 4.5
PACKERS 7 9 0 Won 1 .438 140 159 5.0
JAGUARS 7 10 0 Lost 3 .412 218 205 5.5
GIANTS 6 10 0 Won 1 .375 166 227 6.0
JETS 6 11 0 Lost 1 .353 196 216 6.5
BROWNS 5 11 0 Lost 5 .313 185 202 7.0
PATRIOTS 5 11 0 Lost 3 .313 188 186 7.0
BRONCOS 5 11 0 Lost 2 .313 219 237 7.0
BILLS 4 13 0 Lost 2 .235 192 278 8.5