HEMINGWAY RED AND BLUE STILL UNDEFEATED
BUTTONWOOD BLUES A PERFECT 9-0
CHARLOTTE CRUISING AT 8-0
HEMINGWAY SOUTH 12 SANIBEL 2
-Richard Couture, Canal Division, reporting
Hemingway South defeated Sanibel 12- 2. Hemingway was led by Woody Pinder going 4 for 4 with a triple, also Tom Kankainen went 3 for 4, John Brake went 3 for 3. Our next game is against our most hated team in our division Hemingway Blue.
Standings Canal Division:
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | GB |
|---|---|---|---|---|---|---|---|---|
| Hemingway Red | 8 | 0 | 0 | 1.000 | Won 8 | 107 | 25 | ___ |
| Hemingway Blue | 7 | 0 | 2 | .889 | Won 9 | 89 | 48 | 0.5 |
| La Reynalda | 7 | 1 | 1 | .833 | Won 5 | 65 | 49 | 1.0 |
| Hemingway South | 6 | 3 | 0 | .667 | Won 4 | 65 | 39 | 2.5 |
| St. James White | 4 | 5 | 0 | .444 | Lost 2 | 39 | 72 | 4.5 |
| Orange Blossom | 3 | 6 | 0 | .333 | Lost 4 | 49 | 55 | 5.5 |
| Hadley Red | 3 | 6 | 0 | .333 | Lost 1 | 43 | 57 | 5.5 |
| Lynnhaven | 2 | 6 | 0 | .250 | Won 1 | 39 | 48 | 6.0 |
| Sanibel | 1 | 7 | 1 | .167 | Lost 5 | 36 | 67 | 7.0 |
| Duval Red | 1 | 8 | 0 | .111 | Lost 3 | 29 | 101 | 7.5 |
| SCOREKEEPING | 0 | 0 | 0 | – | 0 | 0 | 4.0 |
Scores Canal Division:
| Saturday, March 22, 2014 Buffalo Glen F1 | ||||
| 9:00 am | St. James White | 2 | ||
| Hemingway Red | 14 | |||
| 11:30 am | SCOREKEEPING | … | ||
| Hadley Red | … | |||
| 12:45 pm | Hadley Red | 3 | ||
| Hemingway Blue | 12 | |||
| 2:00 pm | SCOREKEEPING | … | ||
| Hemingway Blue | … | |||
| Saturday, March 22, 2014 Buffalo Glen F2 | ||||
| 9:00 am | SCOREKEEPING | … | ||
| Lynnhaven | … | |||
| 10:15 am | Orange Blossom | 4 | ||
| Lynnhaven | 5 | |||
| Saturday, March 22, 2014 Buffalo Glen F3 | ||||
| 12:45 pm | SCOREKEEPING | … | ||
| La Reynalda | … | |||
| 2:00 pm | Duval Red | 2 | ||
| La Reynalda | 10 | |||
| 3:15 pm | SCOREKEEPING | … | ||
| Duval Red | … | |||
| Saturday, March 22, 2014 Buffalo Glen F4 | ||||
| 11:30 am | Sanibel | 2 | ||
| Hemingway South | 12 | |||
| 12:45 pm | SCOREKEEPING | … | ||
| Sanibel | … | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
