The Los Angeles Dodgers eliminated the Atlanta Braves from playoff contention on Monday in game 4 of the American League Divisional Series. The Dodgers next face the winner of the NLDS between the St. Louis Cardinals and the Pittsburgh Pirates.
The Dodgers were lifted in part with the go-ahead homerun of Juan Uribe in the 8th inning. The Braves held the lead at that point and couldn’t hold on for victory.
The NLCS will not begin until the last game of the NLDS between the aforementioned teams is complete (game 5 is scheduled for Wednesday, October 9). The following statistics are provided courtesy of ESPN.
| Los Angeles Dodgers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| C Crawford LF | 3 | 2 | 2 | 2 | 1 | 0 | 19 | .353 | .421 | .882 |
| M Ellis 2B | 4 | 0 | 2 | 0 | 0 | 1 | 12 | .267 | .389 | .400 |
| H Ramirez SS | 3 | 0 | 1 | 0 | 1 | 1 | 18 | .500 | .556 | 1.063 |
| A Gonzalez 1B | 4 | 0 | 1 | 0 | 0 | 0 | 17 | .333 | .333 | .500 |
| Y Puig RF | 4 | 1 | 2 | 0 | 0 | 0 | 11 | .471 | .500 | .529 |
| J Uribe 3B | 4 | 1 | 2 | 2 | 0 | 1 | 19 | .375 | .375 | .813 |
| S Schumaker CF | 3 | 0 | 1 | 0 | 1 | 0 | 14 | .231 | .313 | .231 |
| A Ellis C | 4 | 0 | 0 | 0 | 0 | 2 | 12 | .333 | .467 | .500 |
| C Kershaw P | 2 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
J Howell P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|
a-M Young PH
|
1 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | .333 |
|
B Wilson P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|
b-A Ethier PH
|
1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 |
|
K Jansen P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Atlanta Braves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| J Heyward CF | 5 | 0 | 0 | 0 | 0 | 3 | 17 | .167 | .167 | .333 |
| J Upton RF-LF | 3 | 0 | 0 | 0 | 2 | 1 | 22 | .143 | .333 | .214 |
| F Freeman 1B | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .313 | .353 | .375 |
| E Gattis LF | 4 | 1 | 0 | 0 | 0 | 1 | 14 | .357 | .438 | .357 |
|
P Janish 2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B McCann C | 4 | 0 | 0 | 0 | 0 | 4 | 23 | .000 | .188 | .000 |
| C Johnson 3B | 4 | 0 | 3 | 1 | 0 | 0 | 15 | .438 | .438 | .438 |
| A Simmons SS | 4 | 0 | 1 | 1 | 0 | 1 | 15 | .250 | .357 | .333 |
| E Johnson 2B | 4 | 1 | 1 | 0 | 0 | 0 | 11 | .071 | .133 | .214 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| F Garcia P | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
|
a-J Constanza PH
|
1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
|
L Avilan P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|
J Schafer RF
|
1 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |

