PACIFIC DIVISION:
FIRST PLACE BUTTONWOOD WIN STREAK AT FOUR
2ND PLACE SABAL CHASE WINS FIFTH CONSECUTIVE
CENTRAL DIVISION:
HADLEY & ST. CHARLES TIED FOR FIRST AT 8-2
AFTER HADLEY WINS 6TH IN A ROW & SAINTS LOSE
EASTERN DIVISION:
LAKE MIONA HOLDS ON TO TOP SPOT
SPRINGDALE STAY CLOSE WITH WIN
ATLANTIC DIVISION:
SANIBEL 9-1 RECORD TOPS IN LEAGUE
ST. JAMES WINS AND TWO GAMES OUT
Scores:
Belle Aire (E)-8 Mallory Square (E)-2
Buttonwood (P)-6 Bonita Blue (P)-5

Calumet Grove (C)-7 Summerhill (C)-1

Fernandina (A)-7 Belvedere (A)-0
Glenbrook (A)-13 Largo (A)-4
Hadley (C)-8 St. Charles (C)-7
Lake Miona (E)-6 Duval (E)-2
Liberty Park (E)-9 Caroline (E)-2
Miona Shores Blue (C)-10 Sunset Pointe (C)-5
Piedmont (C)-7 Hemingway (C)-2
Rio Ponderosa (P)-4 Virginia Trace (P)-2
Sabal Chase (P)-5 Lake Sumter (P)-2
Sanibel (A)-5 Bonita Silver (A)-2
Springdale/Woodbury (E)-15 Bonnybrook/Lynnhaven (E)-5

St. James (A)-7 Polo Ridge (A)-2

Tall Trees (P)-8 Tamarind Grove (P)-3
Standings Within Division |
|||||||||
PACIFIC |
|||||||||
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
|---|---|---|---|---|---|---|---|---|---|
| BUTTONWOOD (P) | 8 | 2 | 0 | .800 | Won 4 | 88 | 51 | 37 | ___ |
| SABAL CHASE (P) | 7 | 3 | 0 | .700 | Won 5 | 61 | 41 | 20 | 1.0 |
| VIRGINIA TRACE (P) | 7 | 3 | 0 | .700 | Lost 1 | 63 | 48 | 15 | 1.0 |
| BONITA BLUES (P) | 5 | 5 | 0 | .500 | Lost 1 | 78 | 55 | 23 | 3.0 |
| TALL TREES (P) | 4 | 6 | 0 | .400 | Won 1 | 48 | 65 | -17 | 4.0 |
| RIO PONDEROSA (P) | 4 | 6 | 0 | .400 | Won 1 | 32 | 60 | -28 | 4.0 |
| LAKE SUMTER (P) | 3 | 7 | 0 | .300 | Lost 3 | 51 | 74 | -23 | 5.0 |
| TAMARIND GROVE (P) | 2 | 8 | 0 | .200 | Lost 3 | 50 | 77 | -27 | 6.0 |
CENTRAL |
|||||||||
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
| HADLEY (C) | 8 | 2 | 0 | .800 | Won 6 | 85 | 44 | 41 | ___ |
| ST CHARLES (C) | 8 | 2 | 0 | .800 | Lost 1 | 74 | 39 | 35 | ___ |
| SUNSET POINTE (C) | 5 | 5 | 0 | .500 | Lost 1 | 63 | 61 | 2 | 3.0 |
| CALUMET GROVE (C) | 5 | 5 | 0 | .500 | Won 1 | 32 | 53 | -21 | 3.0 |
| MIONA SHORES BLUE (C) | 5 | 5 | 0 | .500 | Won 2 | 48 | 48 | 0 | 3.0 |
| SUMMERHILL (C) | 4 | 6 | 0 | .400 | Lost 2 | 59 | 66 | -7 | 4.0 |
| HEMINGWAY (C) | 4 | 6 | 0 | .400 | Lost 2 | 58 | 64 | -6 | 4.0 |
| PIEDMONT (C) | 1 | 9 | 0 | .100 | Won 1 | 30 | 74 | -44 | 7.0 |
EASTERN |
|||||||||
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
| LAKE MIONA (E) | 8 | 2 | 0 | .800 | Won 4 | 69 | 40 | 29 | ___ |
| SPRINGDALE/WOODBURY(E) | 7 | 3 | 0 | .700 | Won 1 | 75 | 60 | 15 | 1.0 |
| LIBERTY PARK (E) | 6 | 4 | 0 | .600 | Won 1 | 73 | 47 | 26 | 2.0 |
| DUVAL (E) | 5 | 5 | 0 | .500 | Lost 1 | 64 | 44 | 20 | 3.0 |
| BELLE AIRE (E) | 4 | 6 | 0 | .400 | Won 1 | 57 | 58 | -1 | 4.0 |
| CAROLINE (E) | 4 | 6 | 0 | .400 | Lost 5 | 53 | 83 | -30 | 4.0 |
| BONNYBROOK/LYNNHAVEN (E) | 3 | 7 | 0 | .300 | Lost 1 | 46 | 71 | -25 | 5.0 |
| MALLORY SQUARE (E) | 3 | 7 | 0 | .300 | Lost 1 | 50 | 84 | -34 | 5.0 |
ATLANTIC |
|||||||||
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
| SANIBEL (A) | 9 | 1 | 0 | .900 | Won 7 | 82 | 35 | 47 | ___ |
| ST JAMES (A) | 7 | 3 | 0 | .700 | Won 1 | 78 | 42 | 36 | 2.0 |
| FERNANDINA (A) | 6 | 4 | 0 | .600 | Won 4 | 71 | 56 | 15 | 3.0 |
| GLENBROOK (A) | 5 | 5 | 0 | .500 | Won 3 | 41 | 62 | -21 | 4.0 |
| BONITA SILVER (A) | 4 | 6 | 0 | .400 | Lost 1 | 61 | 51 | 10 | 5.0 |
| LARGO (A) | 4 | 6 | 0 | .400 | Lost 3 | 71 | 98 | -27 | 5.0 |
| POLO RIDGE (A) | 3 | 7 | 0 | .300 | Lost 5 | 41 | 59 | -18 | 6.0 |
| BELVEDERE (A) | 2 | 8 | 0 | .200 | Lost 2 | 36 | 78 | -42 | 7.0 |
